FIFA Soccer World Cup Statistics

Features statistics of the Soccer World Cup with information grouped by team.

General statistics - Historical Statistics

General statistics
World Cup Teams Games Goals Goal Average
Uruguay 1930 13 18 70 3,89
Italy 1934 16 17 70 4,12
France 1938 15 18 84 4,67
Braszil 1950 16 22 88 4,00
Switzerland 1954 16 26 140 5,38
Sweden 1958 16 35 126 3,60
Chile 1962 16 32 89 2,78
England 1966 16 32 89 2,78
Mexico 1970 16 32 95 2,97
West Germany 1974 16 38 97 2,55
Argentina 1978 16 38 102 2,68
Spain 1982 24 52 146 2,81
Mexico 1986 24 52 132 2,54
Italy 1990 24 52 115 2,21
United States 1994 24 52 141 2,71
France 1998 32 64 171 2,67
Korea / Japan 2002 32 64 161 2,52
Germany 2006 32 64 147 2,30
South Africa 2010 32 64 145 2,27
Brazil 2014 32 64 171 2,67
Russia 2018 32 64 169 2,64
Qatar 2022 32 64 172 2,69
Total 80 * 964 2,720 2,82

* 80 National Teams participated in the World Cups. They are detailed in the next table.

The following table includes the 2022 World Cup

Historical Statistics
(3 points per game won)
Standing National Team World Cups Champion PTS GP W D L GS GA GD
1. Brazil 22 World Cup ThrophyWorld Cup ThrophyWorld Cup ThrophyWorld Cup ThrophyWorld Cup Throphy 247 114 76 19 19 237 108 129
2. Germany 20 World Cup ThrophyWorld Cup ThrophyWorld Cup ThrophyWorld Cup Throphy 225 112 68 21 23 232 130 102
3. Argentina 18 World Cup ThrophyWorld Cup ThrophyWorld Cup Throphy 158 88 47 17 24 152 101 51
4. Italy 18 World Cup ThrophyWorld Cup ThrophyWorld Cup ThrophyWorld Cup Throphy 156 83 45 21 17 128 77 51
5. France 16 World Cup ThrophyWorld Cup Throphy 131 73 39 14 20 136 85 51
6. England 16 World Cup Throphy 118 74 32 22 20 104 68 36
7. Spain 16 World Cup Throphy 110 67 31 17 19 108 75 33
8. Holland 11 - 104 55 30 14 11 96 52 44
9. Uruguay 14 World Cup ThrophyWorld Cup Throphy 88 59 25 13 21 89 76 13
10. Belgium 14 - 73 51 21 10 20 69 74 -5
11. Sweden 12 - 70 51 19 13 19 80 73 7
12. Russia 11 - 67 45 19 10 16 77 54 23
13. Mexico 17 - 66 60 17 15 28 62 101 -39
14. Serbia 13 - 63 49 18 9 22 71 71 0
15. Portugal 8 - 57 35 17 6 12 61 41 20
Standing National Team World Cups Champion PTS GP W D L GS GA GD
16. Poland 9 - 57 38 17 6 15 49 50 -1
17. Switzerland 12 - 50 41 14 8 19 55 73 -18
18. Hungary 9 - 48 32 15 3 14 87 57 30
19. Croatia 6 - 47 30 13 8 9 43 33 10
20. Czech Republic 9 - 41 33 12 5 16 47 49 -2
21. Austria 8 - 40 29 12 4 13 43 47 -4
22. Chile 9 - 40 33 11 7 15 40 49 -9
23. USA 11 - 35 37 9 8 20 40 66 -26
24. Denmark 6 - 33 23 9 6 8 31 29 2
25. Paraguay 8 - 31 27 7 10 10 30 38 -8
26. South Korea 11 - 31 38 7 10 21 39 78 -39
27. Colombia 6 - 30 22 9 3 10 32 30 2
28. Romania 7 - 29 21 8 5 8 30 32 -2
29. Japan 7 - 27 25 7 6 12 25 33 -8
30. Costa Rica 6 - 23 21 6 5 10 22 39 -17
Standing National Team World Cups Champion PTS GP W D L GS GA GD
31. Cameroon 8 - 23 26 5 8 13 22 47 -25
32. Morocco 6 - 22 23 5 7 11 20 27 -7
33. Nigeria 6 - 21 21 6 3 12 23 30 -7
34. Scotland 8 - 19 23 4 7 12 25 41 -16
35. Senegal 3 - 18 12 5 3 4 16 17 -1
36. Ghana 4 - 18 15 5 3 7 18 23 -5
37. Peru 5 - 18 18 5 3 10 21 33 -12
38. Ecuador 4 - 17 13 5 2 6 14 14 0
39. Bulgaria 7 - 17 26 3 8 15 22 53 -31
40. Turkey 2 - 16 10 5 1 4 20 17 3
41. Australia 6 - 16 20 4 4 12 17 37 -20
42. Ireland 3 - 14 13 2 8 3 10 10 0
43. Northern Ireland 3 - 14 13 3 5 5 13 23 -10
44. Tunisia 6 - 14 18 3 5 10 14 26 -12
45. Saudi Arabia 6 - 14 19 4 2 13 14 44 -30
Standing National Team World Cups Champion PTS GP W D L GS GA GD
46. Iran 6 - 13 18 3 4 11 13 31 -18
47. Algeria 4 - 12 13 3 3 7 13 19 -6
48. Ivory Coast 3 - 10 9 3 1 5 13 14 -1
49. South Africa 3 - 10 9 2 4 3 11 16 -5
50. Norway 3 - 9 8 2 3 3 7 8 -1
51. East Germany 1 - 8 6 2 2 2 5 5 0
52. Greece 3 - 8 10 2 2 6 5 20 -15
53. Ukraine 1 - 7 5 2 1 2 5 7 -2
54. Wales 2 - 7 8 1 4 3 5 10 -5
55. Slovakia 1 - 4 4 1 1 2 5 7 -2
56. Slovenia 2 - 4 6 1 1 4 5 10 -5
57. Cuba 1 - 4 3 1 1 1 5 12 -7
58. North Korea 2 - 4 7 1 1 5 6 21 -15
59. Bosnia and Herzegovina 1 - 3 3 1 0 2 4 4 0
60. Jamaica 1 - 3 3 1 0 2 3 9 -6
Standing National Team World Cups Champion PTS GP W D L GS GA GD
61. New Zealand 2 - 3 6 0 3 3 4 14 -10
62. Honduras 3 - 3 9 0 3 6 3 14 -11
63. Angola 1 - 2 3 0 2 1 1 2 -1
64. Israel 1 - 2 3 0 2 1 1 3 -2
65. Egypt 3 - 2 7 0 2 5 5 12 -7
66. Iceland 1 - 1 3 0 1 2 2 5 -3
67. Kuwait 1 - 1 3 0 1 2 2 6 -4
68. Trinidad and Tobago 1 - 1 3 0 1 2 0 4 -4
69. Bolivia 3 - 1 6 0 1 5 1 20 -19
70. Iraq 1 - 0 3 0 0 3 1 4 -3
71. Togo 1 - 0 3 0 0 3 1 6 -5
72. Qatar 1 - 0 3 0 0 3 1 7 -6
73. Indonesia 1 - 0 1 0 0 1 0 6 -6
74. Panama 1 - 0 3 0 0 3 2 11 -9
75. United Arab Emirates 1 - 0 3 0 0 3 2 11 -9
Standing National Team World Cups Champion PTS GP W D L GS GA GD
76. China 1 - 0 3 0 0 3 0 9 -9
77. Canada 2 - 0 6 0 0 6 2 12 -10
78. Haiti 1 - 0 3 0 0 3 2 14 -12
79. RD Congo 1 - 0 3 0 0 3 0 14 -14
80. El Salvador 2 - 0 6 0 0 6 1 22 -21

Abbreviations:
PTS = Points / GP = Games played / W = Wins / D = Draws / L = Losses
GS = Goals scored / GA = Goals against / GD = Goal difference